Description
HOSS-HSOS CSS OUTREACH SUPPORT SERVICES · COMMUNITY AND SOCIAL SERVICES
Related records · 6
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other Alberta payments to the same recipient (exact name match)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 2011154 | ASSISTED LIVING AND SOCIAL SERVICES · IS-CES-AAW SOUTHZ GRANTS | $1,500,000 | FY2026 |
| 1236365 | COMMUNITY AND SOCIAL SERVICES · HOSS-HSOS CSS OUTREACH SUPPORT SERVICES | $3,469,086 | FY2022 |
| 1191655 | COMMUNITY AND SOCIAL SERVICES · HOSS-HSOS CSS OUTREACH SUPPORT SERVICES | $3,469,086 | FY2022 |
| 1169737 | COMMUNITY AND SOCIAL SERVICES · HOSS-HSOS CSS OUTREACH SUPPORT SERVICES | $3,469,086 | FY2022 |
| 1207259 | COMMUNITY AND SOCIAL SERVICES · HOSS-HSOS CSS OUTREACH SUPPORT SERVICES | $3,469,086 | FY2022 |
| 1255719 | COMMUNITY AND SOCIAL SERVICES · HOSS-HSOS CSS OUTREACH SUPPORT SERVICES | $3,469,086 | FY2022 |
Cite as: Glassbox record view · Alberta provincial grants · 1218614 · retrieved 2026-11-12.